| LXHXW | 80.9X45.1X46.1 in. |
| Weight | 603 lbs. |
| Wheelbase | 49.2 in. |
| Engine | OHV, 1-cylinder, 4-stroke |
| Displacement | 420 cc |
| Bore x Stroke | 86.5 x 71.5 mm |
| Carburetion | Keihin fuel-injection system |
| Ignition | Full transistor with electronic |
| Starter | Electric |
| Cooling | Liquid-cooled |
| Transmission | 5-speed with reverse |
| Drive | Direct front & rear driveshafts |
| Drive System | 4x4 |
| Clutch | Automatic |
| Fuel Capacity | 3.6 gal. |
| Suspension | Front: Independent |
| Rear: Swingarm |
| Brakes | Front: Dual hydraulic disc |
| Rear: Sealed mechanical drum |
| Tires | Front: 24 x 8-12 |
| Rear: 24 x 10-11 |